Namedsport
STAR WHEY MOKACCINO 750 G
Regular price
€36,00 EUR
Regular price
€58,99 EUR
Sale price
€36,00 EUR
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
100% pure quality Whey Protein Isolate Carbery® Isolac 90 obtained 100% by cross-flow ultra-microfiltration (CFMTM), enriched with the exclusive Named 4 Protein Matrix® blend, based on proteases , fenugreek extract and bovine colostrum, which increases bioavailability, promotes digestibility and improves the absorption of isolated whey proteins.
How and When
AS
25 g per day (2 full measuring spoons) dissolved in 200-250 ml of water, milk or other liquid, preferably taken between meals.
WHEN
Before and after
USE ADVICE
snack suitable for any time
Medium Contents
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|---|
Medium contents | ||||
Caffeine | 84.00 mg | 21 mg | ||
Vitamin B6 | 2.8 mg | 200 | 0.7 mg | 50 |
Riboflavin | 2.8 mg | 200 | 0.7 mg | 50 |
Thiamine | 2.2 mg | 200 | 0.55 mg | 50 |
NAMED 4PROTEIN MATRIX® | 4 g | 1 g | ||
of which steroidal saponins | 80 mg | 20 mg | ||
of which diosgenin | 1.6 mg | 0.4 mg | ||
of which proteases | 10 mg | 2.5 mg |
Average Nutritional Value
100 g | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|
Average nutritional values | |||
Power | 1616 kJ / 381 Kcal | 404 kJ / 95 Kcal | |
Fats | 1.69g | 0.42g | |
Of which saturated fatty acids | 1.48g | 0.12g | |
Carbohydrates | 1.40 g | 0.35g | |
of which sugars | 1.40 g | 0.35g | |
Fibers | |||
Proteins | 90.00 g | 22.5g | |
salt | 0.59g | 0.15g |
Additional Information
100 g | Per dose / Per portion (25 g) | |
---|---|---|
AVERAGE AMINO ACIDS CONTENT | ||
Alanina | 4.50 g | 1.13g |
Arginine | 1.56g | 0.39g |
Cysteine | 2.07g | 0.52g |
Glutamic acid | 16.80 g | 4.20 g |
Glycine | 1.40 g | 0.35g |
Histidine | 1.54g | 0.39g |
Isoleucine | 5.70 g | 1.43g |
Leucine | 9.30 g | 2.32g |
Lysine | 8.26g | 2.07g |
Methionine | 1.43g | 0.36g |
Phenylalanine | 2.46g | 0.62g |
Proline | 5.03g | 1.26g |
Serina | 3.73g | 0.93g |
Threonine | 6.73g | 1.68g |
Tryptophan | 1.63g | 0.41g |
Tyrosine | 2.96g | 0.74g |
Valina | 5.00 g | 1.25g |
Total BCAAs | 19.97g | 4.99g |
* Nutrient Reference Value (adults) EU Reg. 1169/2011.

